Изображение |
Название |
 |
16.1", 1920x1080, 16:9, 137ppi, 165Hz, без бликов (non-glare), IPS, 300cd/m², blue light filter, 7ms, 100% sRGB • Ryzen 7 7840HS, 8C/16T, 3.80-5.10GHz, 16MB+8MB cache, 35W TDP, 54W cTDP, "Phoenix" (Zen 4, TSMC 4nm) • M ... 807 900 ₸ |
|
 |
16.1", 1920x1080 (FHD), 16:9, 137ppi, 144Hz, без бликов (non-glare), IPS, 300cd/m², blue light filter, 7ms, 100% sRGB • Ryzen 7 7840HS, 8C/16T, 3.80-5.10GHz, 16MB+8MB cache, 35W TDP, 54W cTDP, "Phoenix" (Zen 4, TSMC 4nm) • Па ... 807 900 ₸ |
|
 |
14", 1920x1200 (WUXGA), 16:10, 162ppi, 60Hz, без бликов (non-glare), IPS, 400cd/m², blue light filter, Low Power, 800:1, 100% sRGB | Core i7-1260P, 4C+8c/16T, 2.10-4.70GHz, 18MB+9MB cache, 28-64W TDP (PBP/MTP) ... 807 900 ₸ |
|
 |
13.3", 2880x1800, 16:10, 255ppi, 60Hz, glare, OLED, 400cd/m², 550cd/m² (HDR), blue light filter, VESA DisplayHDR True Black 500, Dolby Vision, 2ms, 1.000.000:1, Pantone validated, 100% DCI-P3 | Core i7-1355U, 2C+8c/12... 807 900 ₸ |
|
 |
16", 1920x1200 (WUXGA), 16:10, 142ppi, 60Hz, без бликов (non-glare), IPS, 400cd/m², blue light filter, Low Power, 1.000:1, factory calibration, 100% sRGB | Core i7-1365U, 2C+8c/12T, 1.70-5.20GHz, 12MB+12MB cac... 814 900 ₸ |
|
|
|
 |
13.3", 1920x1200 (WUXGA), 16:10, 170ppi, 60Hz, без бликов (non-glare), IPS, 400cd/m², blue light filter, Low Power, 100% sRGB | Core i5-1335U, 2C+8c/12T, 1.30-4.60GHz, 12MB+12MB cache, 15-55W TDP (PBP/MTP), "R ... 818 900 ₸ |
|
 |
14", 2880x1800, 16:10, 243ppi, 60Hz, glare (non reflecting), OLED, 400cd/m², blue light filter, DisplayHDR True Black 500 (Manufacturer), 100.000:1, 100% DCI-P3 | Core i7-1355U, 2C+8c/12T, 1.70-5.00GHz, 12MB+12MB cache... 818 900 ₸ |
|
 |
14", 1920x1200 (WUXGA), 16:10, 162ppi, 60Hz, multi touch, без бликов (non-glare), IPS, 1000cd/m², Digitizer, sight protection, blue light filter, 100% sRGB | Core i7-1355U, 2C+8c/12T, 1.70-5.00GHz, 12MB+12MB cache, 15-55W TDP (PBP/ ... 821 900 ₸ |
|
 |
14", 1920x1200 (WUXGA), 16:10, 162ppi, 60Hz, без бликов (non-glare), IPS, 400cd/m², blue light filter, Low Power, 1000:1, 100% sRGB | Ryzen 7 PRO 6850U, 8C/16T, 2.70-4.70GHz, 16MB+4MB cache, 28W TDP, 15W cTDP, ... 821 900 ₸ |
|
 |
14", 2880x1800, 16:10, 243ppi, 90Hz, multi touch, glare, OLED, 400cd/m², Digitizer, blue light filter, VESA DisplayHDR True Black 500, Dolby Vision, glass, 100000:1, 100% DCI-P3 | Core i5-1240P, 4C+8c/16T, 1.70-4.40GHz ... 821 900 ₸ |
|
|
|
 |
16.1", 2560x1440 (QHD), 16:9, 182ppi, 165Hz, без бликов (non-glare), IPS, 300cd/m², blue light filter, 100% sRGB | Ryzen 7 6800H, 8C/16T, 3.20-4.70GHz, 16MB+4MB cache, 45W TDP, "Rembrandt" (Zen 3+, TSMC 6nm) |... 828 900 ₸ |
|
 |
15.6", 2880x1620, 16:9, 212ppi, 120Hz, glare, OLED, 400cd/m², 600cd/m² (HDR), blue light filter, VESA DisplayHDR True Black 600, Pantone validated (Delta-E … 829 900 ₸ |
|
 |
16", 2560x1600 (WQXGA), 16:10, 189ppi, 165Hz, без бликов (non-glare), 500cd/m², blue light filter, VESA DisplayHDR 400, Dolby Vision, NVIDIA G-Sync, factory calibration, 100% sRGB | Core i7-12800HX, 8C+8c/24T,... 832 900 ₸ |
|
 |
14", 1920x1200, 16:10, 162ppi, 60Hz, без бликов (non-glare), IPS, 400cd/m², blue light filter, Low Power, 1000:1, 100% sRGB • Ryzen 7 PRO 6850U, 8C/16T, 2.70-4.70GHz, 16MB+4MB cache, 28W TDP, 15W cTDP, "Rembrandt" (Zen 3 ... 846 900 ₸ |
|
 |
16.1", 1920x1080, 16:9, 137ppi, 144Hz, без бликов (non-glare), IPS, 300cd/m², blue light filter, 7ms • Core i7-13700H, 6C+8c/20T, 2.40-5.00GHz, 24MB+20MB cache, 45-115W TDP (PBP/MTP), "Raptor Lake-H" (Raptor Cove + Grace ... 848 900 ₸ |
|
|